

Product Advantages & Applications
The NF6006 is a high-performance MEMS North Finding Solution that also serves as a cost-effective MEMS AHRS. As a reliable six-axis MEMS inertial sensor, it integrates True North Seeking capability with inertial navigation and attitude stabilization, making it ideal for navigation, control, and measurement scenarios. Built with an independent structure featuring industry-leading MEMS gyroscopes and accelerometers, it uses 100% domestic electronic components and achieves stable long-term accuracy through full-temperature parameter compensation.
Advanced Process & Technology
This MEMS module combines high-performance MEMS gyroscopes and accelerometers with built-in full-temperature compensation, forming a robust MEMS North Finding Solution for True North Seeking applications. Paired with vibration damping and hermetic sealing design, it accurately captures motion parameters even in harsh environments, delivering a cost-effective and reliable solution. Backed by precision manufacturing and full-temperature static/dynamic error compensation (including coning error), it ensures outstanding performance and user experience for both north-finding and AHRS operations.
| Performance Specifications | |
|---|---|
| Gyroscope | |
| Range (°/s) | 200 |
| Bias (°/h) | 0.1 (1σ) |
| Bias Stability (°/h, 10s Smooth) | 0.1 (1σ) |
| Bias Repeatability (°/h) | 0.1 (1σ) |
| Scale Factor Nonlinearity (ppm) | 100 (1σ) |
| Bandwidth (Hz) | 50 |
| Accelerometer | |
| Range (g) | 20 |
| Bias (mg) | 1 (1σ) |
| Bias Stability (μg) | 100 (1σ) |
| Bias Repeatability (μg) | 100 (1σ) |
| Scale Factor Nonlinearity (ppm) | 500 (1σ) |
| Bandwidth (Hz) | 100 |
| Attitude Accuracy | |
| North-Seeking Heading Accuracy (°/min, 1σ) | 0.5'' L (L = Latitude) |
| North-Seeking Horizontal Attitude Accuracy (°/min, 1σ) | 0.15 |
| Heading Hold Accuracy (°, 1σ) | 0.5°/h |
| Horizontal Attitude Hold Accuracy (°, 1σ) | 0.2°/h |
| Electrical & Mechanical | |
| Power Supply (V) | 5±0.2 |
| Power Consumption (W) | ≤2 |
| Start-up Time (s) | ≤2 |
| Communication Interface | 2×RS-422, or 1×RS-422 + 1×Synchronous Output |
| Update Rate (Hz) | 200 |
| Dimensions (mm×mm×mm) | 47×47×28 |
| Weight (g) | ≤120 |
| Environmental Adaptability | |
| Operating Temperature (°C) | -40 ~ 85 |
| Storage Temperature (°C) | -55 ~ 85 |
| Vibration (g, Rms) | 6.06 |
| Shock (g) | 1000g/1ms |
| Reliability | |
| MTBF (h) | 200000 |