| IMU-B001A & IMU-B02A & IMU-B05A Performance Specifications | ||||
|---|---|---|---|---|
| Parameter Item | IMU-B001A | IMU-B02A | IMU-B05A | |
| Gyroscope | Range (°/s) | ±200 | ±400 | ±300 |
| Full-temperature Bias (°/h, 3σ) | ≤ 0.5 | ≤ 5 | ≤ 80 | |
| Bias Stability (°/h, 10s Smooth) | ≤ 0.1 | ≤ 1 | ≤ 3 | |
| Bias Instability (°/h, Allan, typ) | ≤ 0.01 | ≤ 0.2 | ≤ 0.5 | |
| Bias Repeatability (°/h) | ≤ 0.05 | ≤ 0.8 | ≤ 3 | |
| Angle Random Walk (°/√h) | ≤ 0.01 | ≤ 0.08 | ≤ 0.025 | |
| Scale Factor Nonlinearity (ppm) | ≤ 50 | ≤ 100 | ≤ 100 | |
| Bandwidth (Hz) | 25 | 150 | ≥200 | |
| Accelerometer | Range (g) | ±10 | ±10 | ±20 |
| Full-temperature Bias (mg, 3σ) | ≤ 1 | ≤ 1 | ≤ 2 | |
| Bias Stability (μg, 10s Smooth) | ≤ 100 | ≤ 100 | ≤ 50 | |
| Bias Instability (μg, Allan, typ) | ≤ 10 | ≤ 10 | ≤ 30 | |
| Bias Repeatability (μg) | ≤ 100 | ≤ 100 | ≤ 50 | |
| Velocity Random Walk (m/s/√h) | ≤ 0.03 | ≤ 0.03 | ≤ 0.04 | |
| Scale Factor Nonlinearity (ppm) | ≤ 500 | ≤ 500 | ≤ 100 | |
| Bandwidth (Hz) | 150 | 150 | ≥200 | |
| Physical & Electrical |
Power Supply (V) | 5±0.2 | 5±0.2 | 5~12 |
| Static Power (W) | 1.5 | 1.5 | ≤1 | |
| Start-up Time (s) | 2 | 2 | ≤2 | |
| Communication Interface | 1×RS-422, 1×Synchronous Output | 1×RS-422, 1×Synchronous Output | Customizable | |
| Max Update Rate (Hz) | 200 (Configurable) | 200 (Configurable) | 2000 | |
| Dimensions (mm×mm×mm) | 47×47×28 | 47×47×28 | 44.8×38.6×21.5 | |
| Weight (g) | 200 | 200 | 52±5 | |
| Environmental | Operating Temperature (℃) | -45 ~ 80 | -45 ~ 80 | -40 ~ 80 |
| Storage Temperature (℃) | -55 ~ 85 | -55 ~ 85 | -55 ~ 85 | |
| Vibration (g, RMS) | 6.06 | 6.06 | 6.06(20~2000Hz) | |
| Shock (g) | 1000g/1ms (Power On) | 1000g/1ms (Power On) | 1000g/1ms | |
| MTBF (h) | 200000 | 200000 | Custom | |