| IMU-B1A / IMU-B05A / IMU-B03 Performance Specifications | ||||
|---|---|---|---|---|
| Parameter Item | IMU-B1A | IMU-B05A | IMU-B03 | |
| Gyroscope | Range (°/s) | ±500 | ±300 | ±500 |
| Full-temperature Bias (°/h, 3σ) | ≤ 100 | ≤ 80 | ≤ 1 | |
| Bias Stability (°/h, 10s Smooth) | ≤ 5 | ≤ 3 | ≤ 0.3 | |
| Bias Instability (°/h, Allan, typ) | ≤ 1 | ≤ 0.5 | -- | |
| Bias Repeatability (°/h) | ≤ 5 | ≤ 3 | ≤ 0.3 | |
| Angle Random Walk (°/√h) | ≤ 0.1 | ≤ 0.025 | -- | |
| Scale Factor Nonlinearity (ppm) | ≤ 100 | ≤ 100 | ≤ 50 | |
| Cross-coupling (rad) | ≤ 0.001 | ≤ 0.001 | -- | |
| Bandwidth (Hz) | ≥ 200 | ≥ 200 | 80 | |
| Accelerometer | Range (g) | ±16 | ±20 | ±40 |
| Full-temperature Bias (mg, 3σ) | ≤ 3 | ≤ 2 | ≤ 1000μg | |
| Bias Stability (μg, 10s Smooth) | ≤ 100 | ≤ 50 | ≤ 80 | |
| Bias Instability (μg, Allan, typ) | ≤ 30 | ≤ 30 | -- | |
| Bias Repeatability (μg) | ≤ 50 | ≤ 50 | ≤ 100 | |
| Velocity Random Walk (m/s/√h) | ≤ 0.03 | ≤ 0.04 | -- | |
| Scale Factor Nonlinearity (ppm, ±1g) | ≤ 200 | ≤ 100 | ≤ 300 | |
| Cross-coupling (rad) | ≤ 0.001 | ≤ 0.001 | -- | |
| Bandwidth (Hz) | ≥ 200 | ≥ 200 | 100 | |
| Physical & Electrical |
Power Supply (V) | 5 ~ 12 | 5 ~ 12 | 5±0.2 |
| Static Power (W) | ≤ 1 | ≤ 1 | ≤1 | |
| Start-up Time (s) | ≤ 2 | ≤ 2 | ≤2 | |
| Communication Interface | -- | -- | RS-422 | |
| Max Update Rate (Hz) | 1000 | 2000 | 200(custom,max1000) | |
| Dimensions (mm×mm×mm) | 44.8×38.6×21.5 | 44.8×38.6×21.5 | 44.8×38.6×21.5 | |
| Weight (g) | 52±5 | 52±5 | 60 | |
| Environmental | Operating Temperature (℃) | -40 ~ 80 | -40 ~ 80 | -45 ~ 80 |
| Storage Temperature (℃) | -55 ~ 85 | -55 ~ 85 | -55 ~ 85 | |
| Vibration (g, RMS) | 6.06 @ 20~2000Hz | 6.06 @ 20~2000Hz | 7.72 | |
| Shock (g) | 1000g/1ms | 1000g/1ms | 1000g/1ms(Power On) | |
| MTBF (h) | -- | -- | 20000 | |