| Performance Specifications | |
|---|---|
| MEMS Gyroscope | |
| Range (°/s) | ±400 |
| Full-Temp Bias (°/h) | ≤2 (Optional ≤1) |
| Bias Stability (°/h, 10s Smooth) | ≤0.5 (Optional ≤0.3) |
| Bias Stability (°/h, Allan) | ≤0.05 |
| Bias Repeatability (°/h) | ≤0.3 |
| Angle Random Walk (°/√h) | ≤0.05 |
| g-Dependent Term (°/s/g) | ≤0.0005 |
| Cross-Coupling (rad) | ≤0.001 |
| Scale Factor Nonlinearity (ppm) | ≤100 |
| Bandwidth (Hz, Adjustable) | 100 |
| MEMS Accelerometer | |
| Range (g) | ±20 |
| Full-Temp Bias (mg, 1σ) | ≤1 |
| Bias Stability (μg, 10s Smooth) | ≤100 |
| Bias Stability (μg, Allan) | ≤30 |
| Bias Repeatability (μg) | ≤100 |
| Scale Factor Nonlinearity (ppm) | ≤150 |
| Cross-Coupling (rad) | ≤0.001 |
| Bandwidth (Hz, Adjustable) | 100 |
| Electrical & Mechanical | |
| Power Supply (V) | 5±0.2 |
| Power Consumption (W) | Typical 2, Max 3 |
| Start-up Time (s) | 2 |
| Communication Interface | 1×RS-422, 1×Synchronous Input, 1×Synchronous Output |
| Update Rate (Hz) | 200 |
| Dimensions (mm×mm×mm) | 64.8×47×35.3 |
| Weight (g) | 165±5 |
| Environmental Adaptability | |
| Operating Temperature (°C) | -40 ~ 80 |
| Storage Temperature (°C) | -55 ~ 85 |