| Performance Specifications | ||||
|---|---|---|---|---|
| Gyroscope | ||||
| Item | MU60001 | MU60002 | MU60003 | MU60004 |
| Range (°) | ±400① | ±400 | ±400 | ±200 |
| Bias (°/h, Full Temp) | ≤15 | ≤5 | ≤2 | ≤0.5 |
| Bias Stability (°/h, 10s Smooth) | ≤3 | ≤1 | ≤0.5 | ≤0.1 |
| Bias Stability (°/h, Allan) | ≤0.5 | ≤0.2 | ≤0.03 | ≤0.01 |
| Angle Random Walk (°/√h) | ≤0.3 | ≤0.08 | ≤0.02 | ≤0.005 |
| Rate Random Walk (°/√h) | ≤0.1 | ≤0.08 | ≤0.02 | ≤0.01 |
| Scale Factor Nonlinearity (ppm) | ≤100 | ≤100 | ≤50 | ≤50 |
| Bandwidth (Hz) | 150 | 150 | 150 | 25 |
| Accelerometer | ||||
| Range (g) | ±10② | ±10② | ±10② | ±10② |
| Bias (mg, Full Temp) | ≤1 | ≤1 | ≤1 | ≤1 |
| Bias Stability (μg, 10s Smooth) | ≤100 | ≤100 | ≤100 | ≤100 |
| Bias Stability (μg, Allan) | ≤10 | ≤10 | ≤10 | ≤10 |
| Bias Repeatability (μg) | ≤100 | ≤100 | ≤100 | ≤100 |
| Velocity Random Walk (m/s/√h) | ≤30 | ≤30 | ≤30 | ≤30 |
| Scale Factor Nonlinearity (ppm) | ≤500 | ≤500 | ≤500 | ≤500 |
| Bandwidth (Hz) | 150 | 150 | 150 | 150 |
| Electrical & Mechanical | ||||
| Power Supply (V) | 5±0.2 | |||
| Power Consumption (W) | 1.5 | |||
| Start-up Time (s) | 2 | |||
| Communication Interface | 1×RS-422, 1×Synchronous Output | |||
| Update Rate (Hz) | 200 (Configurable) | |||
| Dimensions (mm×mm×mm) | 47mm×47mm×28mm | |||
| Weight (g) | 200 | |||
| Environmental Adaptability | ||||
| Operating Temperature (°C) | -45 ~ 80 | |||
| Storage Temperature (°C) | -55 ~ 85 | |||
| Vibration (g, Rms) | 6.06 | |||
| Shock (g) | 1000g/1ms (With Cable) | |||
| Reliability | ||||
| MTBF (h) | 200000 | |||
Notes: ① Range expandable; ② Range expandable; ③ Autonomous north-seeking accuracy: 0.5° (1σ).