| Performance Specifications | |
|---|---|
| Gyroscope | |
| Range | ±200°/s |
| Zero Offset (Full Temperature) | 1°/h |
| Bias Stability (10s Smoothed) | <0.1°/h |
| Bias Repeatability | <0.1°/h |
| Resolution | <0.5°/h |
| Non-Orthogonality | <3 |
| Scale Factor Nonlinearity | <100ppm |
| Bandwidth | ≥100Hz |
| Accelerometer | |
| Range | ±20g |
| Zero Offset (Full Temperature) | <2mg |
| Bias Stability (1σ, 10s Smoothed) | <0.05mg (1σ) |
| Bias Repeatability | <0.05mg (1σ) |
| Resolution | <0.05mg (1σ) |
| Non-Orthogonality | <3 |
| Scale Factor Nonlinearity | <500ppm |
| Bandwidth | ≥100Hz |
| System | |
| Operating Temperature | -45℃~80℃ |
| Power Consumption | <10W |
| Startup Time | <3s |
| Self-Alignment Accuracy | ≤3mil (1σ, 5min Alignment) |
| Attitude Accuracy | ≤0.5mil (1σ) |
| Weight | <1.5kg |
| Dimensions | ≤115mm×95mm×105mm |