Product Advantages & Applications
The MU6006 MEMS north-seeking instrument is a reliable, cost-effective six-axis MEMS inertial sensor, suitable for navigation, control and measurement scenarios such as inertial navigation and attitude stabilization. Integrated with industry-leading MEMS gyroscopes and accelerometers in an independent structure, it features 100% domestically sourced electronic components; long-term high measurement accuracy is ensured via full-temperature parameter compensation.
Advanced Process & Technology
The module integrates leading-level MEMS gyroscopes and accelerometers, with built-in full-temperature compensation. Combined with overall vibration damping and sealing design, it can accurately measure the carrier’s motion parameters even in harsh environments, providing a low-cost and highly reliable solution. Meanwhile, relying on technologies like high-precision device manufacturing and full-temperature static/dynamic error compensation (including coning error), the product’s high performance and excellent user experience are guaranteed.
| Performance Specifications | |
|---|---|
| Gyroscope | |
| Range (°/s) | 200 |
| Bias (°/h) | 0.1 (1σ) |
| Bias Stability (°/h, 10s Smooth) | 0.1 (1σ) |
| Bias Repeatability (°/h) | 0.1 (1σ) |
| Scale Factor Nonlinearity (ppm) | 100 (1σ) |
| Bandwidth (Hz) | 50 |
| Accelerometer | |
| Range (g) | 20 |
| Bias (mg) | 1 (1σ) |
| Bias Stability (μg) | 100 (1σ) |
| Bias Repeatability (μg) | 100 (1σ) |
| Scale Factor Nonlinearity (ppm) | 500 (1σ) |
| Bandwidth (Hz) | 100 |
| Attitude Accuracy | |
| North-Seeking Heading Accuracy (°/min, 1σ) | 0.5'' L (L = Latitude) |
| North-Seeking Horizontal Attitude Accuracy (°/min, 1σ) | 0.15 |
| Heading Hold Accuracy (°, 1σ) | 0.5°/h |
| Horizontal Attitude Hold Accuracy (°, 1σ) | 0.2°/h |
| Electrical & Mechanical | |
| Power Supply (V) | 5±0.2 |
| Power Consumption (W) | ≤2 |
| Start-up Time (s) | ≤2 |
| Communication Interface | 2×RS-422, or 1×RS-422 + 1×Synchronous Output |
| Update Rate (Hz) | 200 |
| Dimensions (mm×mm×mm) | 47×47×28 |
| Weight (g) | ≤120 |
| Environmental Adaptability | |
| Operating Temperature (°C) | -40 ~ 85 |
| Storage Temperature (°C) | -55 ~ 85 |
| Vibration (g, Rms) | 6.06 |
| Shock (g) | 1000g/1ms |
| Reliability | |
| MTBF (h) | 200000 |