| Performance Specifications | |
|---|---|
| Gyroscope | |
| Range (°/s) | ±500 |
| Full-Temp Bias (°/h) | ≤30 |
| Bias Stability (°/h, 10s Smooth) | ≤5 |
| Bias Stability (°/h, Allan, Typ) | 0.5 |
| Bias Repeatability (°/h) | ≤3 |
| Angle Random Walk (°/√h) | ≤0.3 |
| Scale Factor Nonlinearity (ppm) | ≤150 |
| Threshold/Resolution (°/h) | ≤3 |
| Bandwidth (Hz) | 200 |
| Accelerometer | |
| Range (g) | ±50 |
| Full-Temp Bias (mg) | ≤3 (XY); ≤5 (Z) |
| Bias Stability (μg, 10s Smooth) | ≤100 |
| Bias Stability (μg, Allan) | ≤30 |
| Bias Repeatability (μg) | ≤300 |
| Velocity Random Walk (mm/√h) | ≤40 |
| Scale Factor Nonlinearity (ppm) | ≤500 |
| Threshold/Resolution (μg) | ≤50 |
| Bandwidth (Hz, Adjustable) | 150 |
| System | |
| Pitch Measurement Range (°) | ±90 |
| Roll Measurement Range (°) | ±180 |
| Attitude Accuracy (°, RMS) | Steady-state ≤0.2; Dynamic ≤2 |
| Electrical & Mechanical | |
| Power Supply (V) | 5-12 |
| Power Consumption (W) | 1.5 |
| Start-up Time (s) | 2 |
| Communication Interface | 1×RS-422, 2×RS-232, 1×Synchronous TTL Output, 1×Synchronous TTL Input |
| Update Rate (Hz) | 200 (Configurable, Max 1kHz) |
| Dimensions (mm×mm×mm) | 44.8×38.6×21.5 |
| Weight (g) | 55±5 |
| Environmental Adaptability | |
| Operating Temperature (°C) | -45 ~ 80 |
| Storage Temperature (°C) | -55 ~ 85 |
| Vibration (g, Rms) | 6.06 |
| Shock (g) | 1000g/1ms (With Power) |